
|
|
|
|
|
|
|
|
|
| GOLD SEAL AWARD FOR MILK (3501 lbs plus) |
| AGE | DAYS | LBS | NAME/REG # | SIRE/REG # | OWNER |
| 2-00 | 277 | 4570 | SGCH Lion's Gate WMV Afganistan 7*M AS1440547 | ++B Windsor-Manor AA Victor AS1089981 | Paul & Charity Green |
| 3-09 | 305 | 4352 | Sherry's H Victory 8*M AS1381110 | *B Sherry's TSM Hector AS1320991 | Sherry Panuska |
| 3-11 | 305 | 4159 | SG Caprikorn RV Wiara 2*M As1377266 | *B Caprikorn Renov Vanderbilt AS1337183 | Caprikorn Farms |
| 2-02 | 288 | 3958 | SG Caprikorn MP Yin Yang AS1453778 | Caprikorn Majestic Prince AS1213929 | Caprikorn Farms |
| 4-06 | 309 | 3758 | Caprikorn Rameses VVS1 AS1354150 | *B Caprikorn Lance's Ramses AS1235305 | Caprikorn Farms |
| 2-09 | 305 | 3729 | SG Caprikorn Renov Winnemucca 4*M AS1375918 | +*B SGCH Sherry's Inov Renovator AS1247924 | Caprikorn Farms |
| 4-02 | 305 | 3645 | SGCH Caprikorn Renov Meadow Violet 10*M AS1383324 | +*B SGCH Sherry's Inov Renovator AS1247924 | Caprikorn Farms |
| 1-10 | 305 | 3560 | Caprikorn RV Ynota Showtune AS1451634 | *B Caprikorn Renov Vanderbilt AS1337183 | Karen Butler |
| 1-11 | 305 | 4100 | SGCH Caprikorn Wealth Xtort 2*M GS1431195 | *B Caprikorn Kahuna Wealth Maker AS1363146 | Caprikorn Farms |
| GOLD SEAL AWARD FOR BUTTERFAT (120 lbs plus) |
| AGE | DAYS | LBS | NAME/REG # | SIRE/REG # | OWNER |
| 2-00 | 277 | 199 | SGCH Lion's Gate WMV Afganistan 7*M AS1440547 | ++B Windsor-Manor AA Victor AS1089981 | Paul & Charity Green |
| 2-09 | 305 | 153 | SG Caprikorn Renov Winnemucca 4*M AS1375918 | +*B SGCH Sherry's Inov Renovator AS1247924 | Caprikorn Farms |
| 2-02 | 288 | 142 | SG Caprikorn MP Yin Yang AS1453778 | Caprikorn Majestic Prince AS1213929 | Caprikorn Farms |
| 3-09 | 305 | 138 | Sherry's H Victory 8*M AS1381110 | *B Sherry's TSM Hector AS1320991 | Sherry Panuska |
| 1-11 | 305 | 127 | SGCH Caprikorn Wealth Xtort 2*M GS1431195 | *B Caprikorn Kahuna Wealth Maker AS1363146 | Caprikorn Farms |
| 4-06 | 309 | 125 | Caprikorn Rameses VVS1 AS1354150 | *B Caprikorn Lance's Ramses AS1235305 | Caprikorn Farms |
| 2-11 | 305 | 123 | SGCH Mega Milkers P ure Arrogancy 9*M AS1405012 | +*B SGCH Lake-Country Romantic Scimitar S1102055 | Karen Butler |
| 2-00 | 269 | 122 | SG Lion's Gate WMV Hazara 7*M AS1440548 | ++B Windsor-Manor AA Victor AS1089981 | Paul & Charity Green |
| GOLD SEAL AWARD FOR PROTEIN (106 lbs plus) |
|
|
|
|
|
|
|
| 2-00 | 277 | 137 | SGCH Lion's Gate WMV Afganistan 7*M AS1440547 | ++B Windsor-Manor AA Victor AS1089961 | Paul & Charity Green |
| 3-09 | 305 | 127 | Sherry's H Victory 8*M AS1381110 | *B Sherry's TSM Hector AS1320991 | Sherry Panuska |
| 2-09 | 305 | 119 | SG Caprikorn Renov Winnemucca 4*M AS1375918 | +*B SGCH Sherry's Inov Renovator AS1247924 | Caprikorn Farms |
| 2-02 | 288 | 116 | SG Caprikorn MP Yin Yang AS1453778 | Caprikorn Majestic Prince AS1213929 | Caprikorn Farms |
| 1-11 | 305 | 112 | SGCH Caprikorn Wealth Xtort 2*M GS1431195 | *B Caprikorn Kahuna Wealth Maker AS1363146 | Caprikorn Farms |
| 1-10 | 305 | 106 | Caprikorn RV Ynota Showtune AS1451634 | *B Caprikorn Renov Vanderbilt AS1337183 | Karen Butler |
| 4-06 | 309 | 106 | Caprikorn Rameses VVS1 AS1354150 | *B Caprikorn Lance's Ramses AS1235305 | Caprikorn Farms |
| 3-11 | 305 | 106 | SG Caprikorn RV Wiara 2*M AS1377266 | *B Caprikorn Renov Vanderbilt AS1337183 | Caprikorn Farms |
| SILVER SEAL AWARD FOR MILK (3001-3500 lbs) |
|
|
|
|
|
|
|
| 2-10 | 305 | 3411 | SG Caprikorn RV Wiara S1377366 | Caprikorn Renov Vanderbilt AS1337183 | Caprikorn Farms |
| 2-11 | 305 | 3350 | SGCH Mega Milkers Pure Arrogancy 9*M AS1405012 | +*B SGCH Lake-Country Romantic Scimitar S1102055 | Karen Butler |
| 6-00 | 305 | 3238 | GCH Caprikorn Cash's Sincerity E1269302 | Caprikorn Chains Hard Cash AS1044337 | Caprikorn Farms |
| 1-11 | 305 | 3182 | Triple-S Farms DXI Yareli AS1442394 | Jen-Mae-Ka Kids Dodge AS1411199 | Nancy Songs |
| 1-00 | 305 | 3035 | SG Caprikorn Yel's Zilda 3*M AS1469568 | *B Sherry's TSM Helsa's Yelson AS1441141 | Caprikorn Farms |
| 1-11 | 305 | 3034 | Triple-S Farms DXI Yoshelee AS1442393 | Jen-Mae-Ka Kids Dodge AS1411199 | Nancy Songs |
| SILVER SEAL AWARD FOR BUTTERFAT (105-119 lbs.) |
|
|
|
|
|
|
|
| 1-11 | 305 | 113 | Triple-S Farms DXI Yareli AS1442394 | Jen-Mae-Ka Kids Dodge AS1411199 | Nancy Songs |
| 2-11 | 303 | 112 | GCH Candy Lily Prom Queen AS1371642 | *B Old-English Jack's Son AS1253831 | Catlin Cahill |
| 3-01 | 271 | 109 | SG des-Ruhigestelle Blue Belle 4*M AS1402891 | *B des-Ruhigestelle Llyon King AS1369696 | Paul & Charity Green |
| 1-10 | 305 | 108 | Caprikorn RV Ynota Showtune AS1451634 | *B Caprikorn Renov Vanderbilt AS1337183 | Karen Butler |
| SILVER SEAL AWARD FOR PROTEIN (91-105 lbs.) |
|
|
|
|
|
|
|
| 2-11 | 305 | 104 | SGCH Mega Milkers Pure Arrogancy 9*M AS1405012 | +*B SGCH Lake-Country Romantic Scimitar S1102055 | Karen Butler |
| 4-02 | 305 | 103 | SGCH Caprikorn Renov Meadow Violet 10*M AS1383324 | +*B SGCH Sherry's Inov Renovator AS1247924 | Caprikorn Farms |
| 2-10 | 305 | 99 | SG Caprikorn RV Wiara S1377266 | Caprikorn Renov Vanderbilt AS1337183 | Caprikorn Farms |
| 2-00 | 269 | 94 | SG Lion's Gate WMV Hazara 7*M AS1440548 | ++B Windsor-Manor AA Victor AS1089981 | Paul & Charity Green |
| 6-00 | 305 | 94 | GCH Caprikorn Cash's Sincerity E1269302 | Caprikorn Chains Hard Cash AS1044337 | Caprikorn Farms |
| 1-00 | 305 | 91 | SG Caprikorn Yel's Zilda 3*M AS1469568 | *B Sherry'sw TSN Helsa's Yelson AS1441141 | Caprikorn Farms |
| BRONZE SEAL AWARD FOR MILK (2500-3000 lbs) |
|
|
|
|
|
|
|
| 3-01 | 271 | 2750 | SG des-Ruhigestelle Blu Belle 4*M AS14028912 | *B des-Ruhigestelle Llyon King AS1369696 | Paul & Charity Green |
| 2-11 | 303 | 2970 | GCH Candy Lily Prom Queen AS1371642 | *B Old-English Jack's Son AS1253861 | Catlin Cahill |
| 2-00 | 269 | 2910 | SG Lion's Gate WMV Hazara 7*M AS1440548 | ++B Windsor-Manor AA Victor AS1089981 | Paul & Charity Green |
| 4-02 | 305 | 2615 | GCH Triple-S Farms White Diamond 8*M AS1376091 | +B Child's Acres CPRF Tanner AS1297230 | Nancy Songs |
| BRONZE SEAL AWARD FOR BUTTERFAT (95-104 lbs) |
|
|
|
|
|
|
|
| 1-11 | 305 | 90 | Triple-S Farms DXI Yareli AS1442394 | Jen-Mae-Ka Kids Dodge AS1411199 | Nancy Songs |
| 2-11 | 303 | 86 | GCH Candy Lily Prom Queen AS1371642 | *B Old-English Jack's Son AS1253861 | Catlin Cahill |
| 1-11 | 305 | 83 | Triple-S Farms DXI Yoshelee AS1442393 | Jen-Mae-Ka Kids Dodge AS1411199 | Nancy Songs |
| 3-01 | 271 | 76 | SG des-Ruhigestelle Blu Belle 4*M AS1402891 | *B des-Ruhigestelle Llyon King AS1369696 | Paul & Charity Green |
| 2-01 | 286 | 76 | Lion's Gate KHD Ms. Swiss 2*M AS1441225 | +*B SGCH Kickadee Hill Spin Doctor AS1151660 | Paul & Charity Green |
| BRONZE SEAL AWARD FOR PROTEIN (75-90 lbs) |
|
|
|
|
|
|
|
| 1-11 | 3-5 | 90 | Triple-S Farms DXI Yareli AS1442394 | Jen-Mae-Ka Kids Dodge AS1411199 | Nancy Songs |
| 2-11 | 303 | 86 | GCH Candy Lily Prom Queen AS1371642 | *B Old-English Jack's Son As1253831 | Catlin Cahill |
| 1-11 | 305 | 83 | Triple-S Farms DXI Yoshelee AS1442393 | Jen-Mae-Ka Kids Dodge AS1411199 | Nancy Songs |
| 3-01 | 271 | 76 | SG des-Ruhigestelle Blu Belle 4*M AS1402891 | *B des-Ruhigestelloe Llyon King AS1369696 | Paul & Charity Green |
| 2-01 | 286 | 76 | Lion's Gate KHD Ms. Swiss 2*M AS1441225 | +*B SGCH Kickadee-Hill Spin Doctyor AS1151660 | Paul & Charity Green |
| 1 TIME ONLY, LIFETIME GOLD MILK = 10,000 lbs - 19,999 lbs |
|
|
|
|
|
|
|
| 5-11 | 1497 | 16237 | Caprikorn Sassy 8*M AS1273632 | ++B SG White-Wave NCJC Sarsaparilla AS08397683 | Caprikorn Farms |
| 4-06 | 1260 | 14781 | Caprikorn Rameses VVS1 AS1354150 | *B Caprikorn Lance's Ramses AS1235305 | Caprikorn Farms |
| 5-11 | 1237 | 14356 | Caprikorn Krug's Risen Star AS1244477 | +*B GCH Caprikorn Judge's Krugerand AS1043068 | Caprikorn Farms |
| 10-08 | 1666 | 13824 | GCH Caprikorn Katmandu *M GE1049074 | *B Caprikorn Meadow Jaguar AS1016196 | Caprikorn Farms |
| 5-08 | 1098 | 12693 | SGCH Caprikorn Meadow Romance AS1241303 | *B des-Ruhigestelle Lancelot AS1170980 | Caprikorn Farms |
| 4-02 | 968 | 11513 | SGCH Caprikorn Renov Meadow Violet 10*M AS1383324 | +*B SGCH Sherry's Inov Renovator AS1247924 | Caprikorn Farms |
| 1 TIME ONLY, LIFETIME GOLD BUTTERFAT = 360 lbs - 719 lbs |
|
|
|
|
|
|
|
| 10-08 | 1666 | 557 | GCH Caprikorn Katmandu *M GE1049074 | *B Caprikorn Meadow Jaguar AS1016196 | Caprikorn Farms |
| 5-11 | 1497 | 544 | Caprikorn Sassy 8*M AS1273632 | ++*B SG White-Wave NCJC Sarsaparilla AS0839783 | Caprikorn Farms |
| 4-08 | 1260 | 505 | Caprikorn Rameses VVS1 AS1354150 | *B Caprikorn Lance's Ramses AS1235305 | Caprikorn Farms |
| 5-11 | 1237 | 453 | Caprikorn Krug's Risen Star AS1244477 | +*B GCH Caprikorn Judge's Krugerand AS1043068 | Caprikorn Farms |
| 1 TIME ONLY, LIFETIME GOLD PROTEIN = 300 lbs - 599 lbs |
|
|
|
|
|
|
|
| 10-08 | 1666 | 462 | GCH CAprikorn Katmandu *M GE1049074 | *B Caprikorn Meadow Jaguar AS1016196 | Caprikorn Farms |
| 5-11 | 1497 | 456 | Caprikorn Sassy 8*M AS1273632 | ++*B SG White-Wave NCJC Sarsaparilla AS0839783 | Caprikorn Farms |
| 4-06 | 1260 | 420 | Caprikorn Rameses VVS1 AS1354150 | *B Caprikorn Lance's Ramses AS1235305 | Caprikorn Farms |
| 5-11 | 1237 | 400 | Caprikorn Krug's Risen Star AS1244477 | +*B GCH Caprikorn Judge's Krugerand AS1043068 | Caprikorn Farms |
| 5-08 | 1098 | 360 | SGCH Caprikorn Meadow Romance AS1241303 | *B des-Ruhigestelle Lancelot AS1170980 | Caprikorn Farms |
| 4-02 | 968 | 328 | SGCH Caprikorn Renov Meadow Violet 10*M AS1383324 | +*B SGCH Sherry's Inov Renovator AS1247924 | Caprikorn Farms |
| EXTENDED LACTATION MILK = 365+ DAYS, 3500 LBS. (+250 LBS ADDED EVERY 30 DAYS) |
|
|
|
|
|
|
|
| 1-11 | 643 | 7965 | SGCH Caprikorn Wealth Xtort 2*M GS1431195 | *B Caprikorn Kahuna Wealth Maker AS1363146 | Caprikorn Farms |
| 2-09 | 708 | 6960 | SG Caprikorn Renov Winnemucca 4*M AS1375918 | +*N SGCH Inov Renovator AS1247924 | Caprikorn Farms |
| EXTENDED LACTATION FAT = 365+ DAYS, 120 LBS (+9 LBS ADDED EVERY 30 DAYS) |
|
|
|
|
|
|
|
| 2-09 | 708 | 305 | SG Caprikorn Renov Winnemucca 4*M AS1375918 | +*B SGCH Sherry's Inov Renovator AS1247924 | Caprikorn Farms |
| 1-11 | 643 | 240 | SGCH Caprikorn Wealth Xtort 2*M GS14331195 | *B Caprikorn Kahuna Wealth Maker AS1363146 | Caprikorn Farms |
| EXTENDED LACTATION PROTEIN = 365+ DAYS, 106 LBS (+8 LBS ADDED EVERY 30 DAYS) |
|
|
|
|
|
|
|
| 2-09 | 708 | 231 | SG Caprikorn Renov Winnemucca 4*M AS1375918 | +*B SGCH Sherry's Inov Renovator AS1247924 | Caprikorn Farms |
| 1-11 | 643 | 214 | SGCH Caprikorn Wealth Xtort 2*M GS1431195 | *B Caprikorn Kahuna Wealth Maker AS1363146 | Caprikorn FArms |
| PLATINUM DAM MILK = 2 Daughters by 2 Different Sires, 3001+ lbs |
| ROOKIE MILK = 1st freshener under 2 - 2500 lbs or more |
|
|
|
|
|
|
|
| 1-00 | 305 | 3035 | SG Caprikorn Ye's Zilda 3*M AS1469568 | *B Sherry's TSM Helsa's Yelson AS1441141 | Caprikorn Farms |
| 0-11 | 305 | 2795 | SG Caprikorn Yak's Zassy AS1494833 | *B Caprikorn Snow's Yakitori AS1444412 | Caprikorn Farms |
| 1-01 | 305 | 2783 | SG Caprikorn RV Zuni AS1479524 | +*B Caprikorn Renov Vanderbilt AS1337183 | Caprikorn Farms |
| 1-00 | 305 | 2772 | SG Caprikorn RV Zamora AS1508663 | +*B Caprikorn Renov Vanderbilt AS1337183 | Caprikorn Farms |
| ROOKIE BUTTERFAT = 1st freshener under 2 - 88 lbs or more |
|
|
|
|
|
|
|
| 1-00 | 305 | 98 | SG Caprikorn RV Zamora AS1508663 | +*B Caprikorn Renov Vanderbilt AS1337183 | Caprikorn Farms |
| 0-11 | 293 | 97 | Lion's Gate MZ Kechi 8*M AS1502292 | *B Lion's Gate WMV Mr. Zurich AS1442836 | Paul & Charity Green |
| 1-00 | 305 | 94 | SG Caprikorn Yel's Zilda 3*M AS1469568 | *B Sherry's TXM Helsa's Yelson AS1441141 | Caprikorn Farms |
| 1-01 | 305 | 92 | SG Caprikorn RV Zuni As1479524 | +*B Caprikorn Renov Vanderbilt AS1337183 | Caprikorn Farms |
| 0-11 | 305 | 88 | SG Caprikorn Yak's Zassy AS1494833 | *B Caprikorn Snow's Yakitori AS1444412 | Caprikorn Farms |
| ROOKIE PROTEIN = 1st freshener under 2 - 75 lbs or more |
|
|
|
|
|
|
|
| 1-00 | 305 | 91 | SG Caprikorn Yel's Zilda 3*M AS1469568 | *B Sherry's TSM Helsa's Yelson AS1441141 | Caprikorn Farms |
| 1-01 | 305 | 87 | SG Caprikorn RV Zuni AS1479524 | +*B Caprikorn Renov Vanderbilt AS1337183 | Caprikorn Farms |
| 1-00 | 305 | 82 | SG Caprikorn RV Zamora AS1508663 | +*B Caprikorn Renov Vanderbilt AS1337183 | Caprikorn Farms |
| 0-11 | 305 | 78 | SG Caprikorn Yak's Zassy AS1494833 | *B Caprikorn Snow's YAkitori AS1444412 | Caprikorn Farms |
2001
- 2002
- 2003
- 2004
NSBA PRODUCTION AWARDS
SEE THE 3rd QUARTER NSBA NEWSLETTERS FOR 2005-2008 NSBA PRODUCTION AWARDS
2009
ADGA - SAANEN PERFORMANCE LEADERS VOLUMES
Production Awards Program Rules